94 Ryhope Street, Sunderland, SR2 0AG
Indian, Vegetarian...
Delivery Fee: from £2.50
Min Delivery: £8.50
Delivery: 16:30 to 22:50



























The management reserved the right to change the prices of any offers without prior notice and also the right to refuse custom.
Our pizza bases are made fresh order using dough made from the finest flyer
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| Meat | £4.45
|
| Veg | £4.45
|
Traditional & oriental method of barbecuing & baking over flaming charcoal on skewers. Chicken, lamb or fish individually marinated in sauce with delicate herbs & different mixes for a few hours before cooking.
All masala cooked with ground mixed nut.
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
Served with naan bread, salad, garlic or chilli sauce
Cooked with basmati rice & a mix of mild spices, served with a special vegetable curry.
Tikka chicken, tikka lamb or sheek kebab wrap in a nan bread with salad, chilli or garlic sauce.
| Curry | £4.75
|
| Madras | £4.75
|
| Vinadloo | £4.75
|
| Korma | £4.75
|
| Roshuni Lanka Piaza | £4.75
|
| Bhuna | £4.75
|
| Pathia | £4.75
|
| Rogan | £4.75
|
| Dupiaza | £4.75
|
| Dansak | £4.75
|
| Balti | £4.75
|
| Balti Madras | £4.75
|
| Garlic Chilli Phal | £4.75
|
| Masala | £4.95
|
Placed: 24/02/2026
Left By: Liam
A very poor meal. It started badly with a portion of chips missing from the order which we only found out when we got home. The Phal wasn't anywhere near a Phal in either heat or sauce instead I got something very mild and creamy, neither what I ordered or what I would ever want for a meal. I left most of it. The Pathia again was not what was ordered, was a lot milder than requested and the chicken was tough. Again most of it was left. The Chaat on Puri was essentially a thick tomato sauce with some chicken. I have ordered from Ryhope Tandoori plenty of times before and the food has always been OK but this order was genuinely terrible, a waste of £31. Very disappointed.
Overall:
Placed: 22/02/2026
Left By: Dean
As always, very good
Overall:
Placed: 19/02/2026
Left By: Anita
Only thing I ordered garlic keema rice and it was garlic pilau only food was delicious
Overall:
Placed: 15/02/2026
Left By: Micheala
Food was lovely as always
Overall:
Placed: 14/02/2026
Left By: Louise
Chips were hard and full of black bits , keema and garlic nan was only half filled with keema and undercooked ,
Overall:
Placed: 14/02/2026
Left By: DEREK
Overall:
Placed: 14/02/2026
Left By: DEREK
Overall:
Placed: 13/02/2026
Left By: Shirley
Overall:
Placed: 08/02/2026
Left By: Neil
Overall:
Placed: 07/02/2026
Left By: Craig
Overall:
Placed: 01/02/2026
Left By: Catherine
Overall:
Placed: 29/01/2026
Left By: Janice
Chicken was a little tough, but normally melts in your mouth.
Overall:
Placed: 29/01/2026
Left By: Janice
Cooked to perfection ???? ***
Overall:
Placed: 26/01/2026
Left By: Julie
Overall:
Placed: 25/01/2026
Left By: Clair
Really disappointed this time we got frozen chips and food wasn’t the best where as first time we ordered got proper home made chunky chips and was lovely sadly won’t be ordering again
Overall:
Placed: 25/01/2026
Left By: Alana
Would give 0 if I could, joke. Over 2 hours and still not even arrived. Then had an email asking if I enjoyed the food?! Comical really.
Overall:
Placed: 25/01/2026
Left By: Anita
Overall:
Placed: 25/01/2026
Left By: Anita
Overall:
Placed: 25/01/2026
Left By: Anita
Overall:
Placed: 25/01/2026
Left By: Anita
Overall:
Placed: 25/01/2026
Left By: Anita
Overall:
Placed: 25/01/2026
Left By: Anita
Overall:
Placed: 25/01/2026
Left By: Anita
Overall:
Placed: 25/01/2026
Left By: Anita
Overall:
Placed: 25/01/2026
Left By: Anita
Overall: